Glossary: Difference between revisions
Created page with "ASE Aircraft Survivability Equipment CG Centre of Gravity CMWS Common Missile Warning System EGI Embedded GPS / INS EQ Engine Torque ETE Estimated Time Enroute FADEC Full Authority Digital Electronic Control FAT Free Air Temperature GPS Global Positioning System HSD Horizontal Situation Display HSI Horizontal Situation Indicator IGE In Ground Effect INS Inertial Navigation System IZLID Infrared Zoom Laser Illuminator / Designator LMC Linear Motion Compensation LRF/D Lase..." |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
ASE Aircraft Survivability Equipment | <div style="column-count:2"> | ||
CG Centre of Gravity | ;ASE | ||
CMWS Common Missile Warning System | : Aircraft Survivability Equipment | ||
EGI Embedded GPS / INS | ;CG | ||
EQ Engine Torque | : Centre of Gravity | ||
ETE Estimated Time Enroute | ;CMWS | ||
FADEC Full Authority Digital Electronic Control | : Common Missile Warning System | ||
FAT Free Air Temperature | ;EGI | ||
GPS Global Positioning System | : Embedded GPS / INS | ||
HSD Horizontal Situation Display | ;EQ | ||
HSI Horizontal Situation Indicator | : Engine Torque | ||
IGE In Ground Effect | ;ETE | ||
INS Inertial Navigation System | : Estimated Time Enroute | ||
IZLID Infrared Zoom Laser Illuminator / Designator | ;FADEC | ||
LMC Linear Motion Compensation | : Full Authority Digital Electronic Control | ||
LRF/D Laser Rangefinder / Designator | ;FAT | ||
MFD Multi-Function Display | : Free Air Temperature | ||
MFK Multi-Function Keyboard | ;GPS | ||
MMS Mast Mounted Sight | : Global Positioning System | ||
MPD Multi-Parameter Display | ;HSD | ||
MGRS Military Grid Reference System | : Horizontal Situation Display | ||
Ng Percentage of gas producing turbine speed | ;HSI | ||
Np Percentage of power turbine speed | : Horizontal Situation Indicator | ||
Nr Percentage of main rotor speed | ;IGE | ||
OGE Out of Ground Effect | : In Ground Effect | ||
PP Present Position | ;INS | ||
R/C Rate of Climb | : Inertial Navigation System | ||
R/D Rate of Descent | ;IZLID | ||
RMS Rotorcraft Map System | : Infrared Zoom Laser Illuminator / Designator | ||
RPM Revolutions per minute | ;LMC | ||
SCAS Stability and Control Augmentation System | : Linear Motion Compensation | ||
TAS True Airspeed | ;LRF/D | ||
TGT Target or Turbine Gas Temperature | : Laser Rangefinder / Designator | ||
TIS Thermal Imaging System | ;MFD | ||
TRQ Torque | : Multi-Function Display | ||
VSD Vertical Situation Display | ;MFK | ||
VSI Vertical Scales Instrument | : Multi-Function Keyboard | ||
WOG Weight On Gear | ;MMS | ||
WPT Waypoint | : Mast Mounted Sight | ||
XTK Cross-trac | ;MPD | ||
: Multi-Parameter Display | |||
;MGRS | |||
: Military Grid Reference System | |||
;Ng | |||
: Percentage of gas producing turbine speed | |||
;Np | |||
: Percentage of power turbine speed | |||
;Nr | |||
: Percentage of main rotor speed | |||
;OGE | |||
: Out of Ground Effect | |||
;PP | |||
: Present Position | |||
;R/C | |||
: Rate of Climb | |||
;R/D | |||
: Rate of Descent | |||
;RMS | |||
: Rotorcraft Map System | |||
;RPM | |||
: Revolutions per minute | |||
;SCAS | |||
: Stability and Control Augmentation System | |||
;TAS | |||
: True Airspeed | |||
;TGT | |||
: Target or Turbine Gas Temperature | |||
;TIS | |||
: Thermal Imaging System | |||
;TRQ | |||
: Torque | |||
;VSD | |||
: Vertical Situation Display | |||
;VSI | |||
: Vertical Scales Instrument | |||
;WOG | |||
: Weight On Gear | |||
;WPT | |||
: Waypoint | |||
;XTK | |||
: Cross-trac | |||
</div> | |||
Latest revision as of 14:15, 11 June 2024
- ASE
- Aircraft Survivability Equipment
- CG
- Centre of Gravity
- CMWS
- Common Missile Warning System
- EGI
- Embedded GPS / INS
- EQ
- Engine Torque
- ETE
- Estimated Time Enroute
- FADEC
- Full Authority Digital Electronic Control
- FAT
- Free Air Temperature
- GPS
- Global Positioning System
- HSD
- Horizontal Situation Display
- HSI
- Horizontal Situation Indicator
- IGE
- In Ground Effect
- INS
- Inertial Navigation System
- IZLID
- Infrared Zoom Laser Illuminator / Designator
- LMC
- Linear Motion Compensation
- LRF/D
- Laser Rangefinder / Designator
- MFD
- Multi-Function Display
- MFK
- Multi-Function Keyboard
- MMS
- Mast Mounted Sight
- MPD
- Multi-Parameter Display
- MGRS
- Military Grid Reference System
- Ng
- Percentage of gas producing turbine speed
- Np
- Percentage of power turbine speed
- Nr
- Percentage of main rotor speed
- OGE
- Out of Ground Effect
- PP
- Present Position
- R/C
- Rate of Climb
- R/D
- Rate of Descent
- RMS
- Rotorcraft Map System
- RPM
- Revolutions per minute
- SCAS
- Stability and Control Augmentation System
- TAS
- True Airspeed
- TGT
- Target or Turbine Gas Temperature
- TIS
- Thermal Imaging System
- TRQ
- Torque
- VSD
- Vertical Situation Display
- VSI
- Vertical Scales Instrument
- WOG
- Weight On Gear
- WPT
- Waypoint
- XTK
- Cross-trac