FAQ Kiowa: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
; | ;What version of the OH-58D Kiowa will we get? | ||
: | :OH-58D(R) CDS4, dating from around 2016. However, the mission editor has access to options to customize the aircraft to represent older airframes with systems such as AN/ALQ-144 Infra-red Countermeasures, the Pilot Display Unit and the removal of the Mast Mounted Sight. | ||
; | ;Can I shoot the M4 out of the door? | ||
: | :Yes | ||
; | ;Is there going to be multicrew? | ||
: | :Yes | ||
;etc | ;Will there be a data link or similar? | ||
:etc | :The Improved Data Modem (IDM) is a similar system that allows for transmission of data between player aircraft. This includes but is not limited to the following features: Free-text Messaging, Target Sharing and Remote Hellfire Missions. The OH-58D is also equipped with the Level 2 Manned-Unmanned System (L2MUMS) which allows for video and data transmission between player controlled OH-58Ds and AI UAVs. | ||
;What price tag is it going to have? | |||
:69,99 USD | |||
;Will it have a George AI? | |||
:The OH-58D will not have a ‘George’ AI on release but this feature is our highest priority after release. | |||
;Will it be on Early Access or Pre-Purchase? If so, will there be a discount? | |||
:The OH-58D will not see an early access release or pre-purchase period. | |||
;Will a paintkit be available on release?Q | |||
:This is very unlikely | |||
;What weapons will be available for this aircraft? | |||
:M3P .50-caliber machine gun, various 2.75 inch rockets (including laser guided APKWS), AGM-114K Hellfire, Air-To-Air-Stinger missiles and the trusty M4 carbine on the dash. | |||
;Can we throw the smoke grenades that are on the dashboard? | |||
:Yes | |||
;Does the Kiowa have a HMD (Helmet Mounted Display) or HUD? | |||
:The OH-58D has an Optical Display Assembly (ODA) (also referred to as Anvis Display Symbology System - ADSS) which is a helmet mounted sight for use with Night Vision Goggles. Optionally the Pilot Display Unit (PDU) can be installed which provides a limited HUD for weapons symbology. | |||
;Does the Kiowa have a data cartridge? | |||
:Yes - the Personal Computer Data Transfer System (PC-DTS) is a data cartridge system that can save and load data to/from a JSON file. The saved data includes Routes, Waypoints, Target Points, Radio frequencies, Notepad data and more. | |||
;QWill the FARP Asset pack that was shown in 2019 be released with the Kiowa? | |||
:No, sadly it will not. While it seemed like a great idea back in 2019, the implications of having to support and maintain 30+ assets indefinitely have the potential to become a burden on our small team. | |||
;Are force feedback controllers supported? | |||
:Testing this is in progress. | |||
;Is the flight model of the Gazelle representative of the Kiowa’s flight model? | |||
:The flight model (and all other areas of development) of the OH-58D has undergone a rigorous testing process with both our internal SMEs and those from Eagle Dynamics. During the entire development process we have had access to - and direct feedback from - experienced Kiowa pilots and crew chiefs who contribute directly to the validation of the flight model and systems of the OH-58D. | |||
;What liveries are included with the module? | |||
: | |||
*US Tennesee Army National Guard 1-230 152 | |||
*US Tennesee Army National Guard 1-230 113 | |||
*US Army Ft. Rucker School House 75H | |||
*US Army Ft. Rucker School House 43E | |||
*US Army Ft. Rucker School House 26E | |||
*US Army 7-17 A Troop 'Shadow' 604 'Taz' | |||
*US Army 7-17 A Troop 'Shadow' 964 'Marvin' | |||
*US Army 7-17 A Troop 'Shadow' 039 'Lola' | |||
*US Army 7-17 A Troop 'Shadow' 014 'Bugs' | |||
*US Army 6-17 C Troop 'Crazy Horse' 367 | |||
*US Army 6-17 B Troop 'Blackfoot' 366 | |||
*US Army 6-17 A Troop 'Aces' 571 | |||
*US Army 6-17 A Troop 'Aces' 523 | |||
*US Army 6-16 G Troop 'Grizzly' 356 | |||
*US Army 6-6 A Troop 'Assassins' 971 | |||
*US Army 6-6 C Troop 'Outcasts' 587 | |||
*US Army 6-6 C Troop 'Outcasts' 179 | |||
*US Army 3-17 C Troop 'Crazy Horse' 976 'Jenny' | |||
*US Army 3-17 C Troop 'Crazy Horse' 561 'Ariel' | |||
*US Army 3-17 C Troop 'Crazy Horse' 179 'Presley Marie' | |||
*US Army 3-17 C Troop 'Crazy Horse' 001 'Jasmine' | |||
*US Army 3-17 B Troop 'Blackjack' 937 | |||
*US Army 2-6 129 | |||
*US Army 1-17 B Troop 'Bootleg' 381 | |||
*US Army 1-17 B Troop 'Bootleg' 024 | |||
*US Army 1-17 A Troop 'Roughnecks' 344 | |||
*US Army 1-17 A Troop 'Roughnecks' 115 | |||
*US Army 1-17 A Troop 'Roughnecks' 079 | |||
*US Army 1-17 A Troop 'Roughnecks' 002 | |||
*US Army 1-6 A Troop 340 | |||
*US Army 1-6 A Troop 161 | |||
* | |||
*Croatian Air Force 393 Eskadrila Helikoptera 336 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 335 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 334 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 333 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 332 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 331 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 330 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 329 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 328 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 327 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 326 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 325 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 324 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 323 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 322 | |||
*Croatian Air Force 393 Eskadrila Helikoptera 321 | |||
* | |||
*Taiwanese Army | |||
*Tunisian Army | |||
*Greek Army | |||
* | |||
*British Army Air Corps Desert (fictional) | |||
*British Army Air Corps (fictional) | |||
*Russian Army (fictional) | |||
*Polish Army (fictional) | |||
*Dutch Army (fictional) | |||
*Japanese Army (fictional) | |||
*Israeli Army (fictional) | |||
*French Army (fictional) | |||
*Spanish Army (fictional) | |||
*German Army (fictional) | |||
*Australian Army (fictional) | |||
;Q etc | |||
:A etc | |||
Revision as of 12:31, 8 July 2024
- What version of the OH-58D Kiowa will we get?
- OH-58D(R) CDS4, dating from around 2016. However, the mission editor has access to options to customize the aircraft to represent older airframes with systems such as AN/ALQ-144 Infra-red Countermeasures, the Pilot Display Unit and the removal of the Mast Mounted Sight.
- Can I shoot the M4 out of the door?
- Yes
- Is there going to be multicrew?
- Yes
- Will there be a data link or similar?
- The Improved Data Modem (IDM) is a similar system that allows for transmission of data between player aircraft. This includes but is not limited to the following features: Free-text Messaging, Target Sharing and Remote Hellfire Missions. The OH-58D is also equipped with the Level 2 Manned-Unmanned System (L2MUMS) which allows for video and data transmission between player controlled OH-58Ds and AI UAVs.
- What price tag is it going to have?
- 69,99 USD
- Will it have a George AI?
- The OH-58D will not have a ‘George’ AI on release but this feature is our highest priority after release.
- Will it be on Early Access or Pre-Purchase? If so, will there be a discount?
- The OH-58D will not see an early access release or pre-purchase period.
- Will a paintkit be available on release?Q
- This is very unlikely
- What weapons will be available for this aircraft?
- M3P .50-caliber machine gun, various 2.75 inch rockets (including laser guided APKWS), AGM-114K Hellfire, Air-To-Air-Stinger missiles and the trusty M4 carbine on the dash.
- Can we throw the smoke grenades that are on the dashboard?
- Yes
- Does the Kiowa have a HMD (Helmet Mounted Display) or HUD?
- The OH-58D has an Optical Display Assembly (ODA) (also referred to as Anvis Display Symbology System - ADSS) which is a helmet mounted sight for use with Night Vision Goggles. Optionally the Pilot Display Unit (PDU) can be installed which provides a limited HUD for weapons symbology.
- Does the Kiowa have a data cartridge?
- Yes - the Personal Computer Data Transfer System (PC-DTS) is a data cartridge system that can save and load data to/from a JSON file. The saved data includes Routes, Waypoints, Target Points, Radio frequencies, Notepad data and more.
- QWill the FARP Asset pack that was shown in 2019 be released with the Kiowa?
- No, sadly it will not. While it seemed like a great idea back in 2019, the implications of having to support and maintain 30+ assets indefinitely have the potential to become a burden on our small team.
- Are force feedback controllers supported?
- Testing this is in progress.
- Is the flight model of the Gazelle representative of the Kiowa’s flight model?
- The flight model (and all other areas of development) of the OH-58D has undergone a rigorous testing process with both our internal SMEs and those from Eagle Dynamics. During the entire development process we have had access to - and direct feedback from - experienced Kiowa pilots and crew chiefs who contribute directly to the validation of the flight model and systems of the OH-58D.
- What liveries are included with the module?
- US Tennesee Army National Guard 1-230 152
- US Tennesee Army National Guard 1-230 113
- US Army Ft. Rucker School House 75H
- US Army Ft. Rucker School House 43E
- US Army Ft. Rucker School House 26E
- US Army 7-17 A Troop 'Shadow' 604 'Taz'
- US Army 7-17 A Troop 'Shadow' 964 'Marvin'
- US Army 7-17 A Troop 'Shadow' 039 'Lola'
- US Army 7-17 A Troop 'Shadow' 014 'Bugs'
- US Army 6-17 C Troop 'Crazy Horse' 367
- US Army 6-17 B Troop 'Blackfoot' 366
- US Army 6-17 A Troop 'Aces' 571
- US Army 6-17 A Troop 'Aces' 523
- US Army 6-16 G Troop 'Grizzly' 356
- US Army 6-6 A Troop 'Assassins' 971
- US Army 6-6 C Troop 'Outcasts' 587
- US Army 6-6 C Troop 'Outcasts' 179
- US Army 3-17 C Troop 'Crazy Horse' 976 'Jenny'
- US Army 3-17 C Troop 'Crazy Horse' 561 'Ariel'
- US Army 3-17 C Troop 'Crazy Horse' 179 'Presley Marie'
- US Army 3-17 C Troop 'Crazy Horse' 001 'Jasmine'
- US Army 3-17 B Troop 'Blackjack' 937
- US Army 2-6 129
- US Army 1-17 B Troop 'Bootleg' 381
- US Army 1-17 B Troop 'Bootleg' 024
- US Army 1-17 A Troop 'Roughnecks' 344
- US Army 1-17 A Troop 'Roughnecks' 115
- US Army 1-17 A Troop 'Roughnecks' 079
- US Army 1-17 A Troop 'Roughnecks' 002
- US Army 1-6 A Troop 340
- US Army 1-6 A Troop 161
- Croatian Air Force 393 Eskadrila Helikoptera 336
- Croatian Air Force 393 Eskadrila Helikoptera 335
- Croatian Air Force 393 Eskadrila Helikoptera 334
- Croatian Air Force 393 Eskadrila Helikoptera 333
- Croatian Air Force 393 Eskadrila Helikoptera 332
- Croatian Air Force 393 Eskadrila Helikoptera 331
- Croatian Air Force 393 Eskadrila Helikoptera 330
- Croatian Air Force 393 Eskadrila Helikoptera 329
- Croatian Air Force 393 Eskadrila Helikoptera 328
- Croatian Air Force 393 Eskadrila Helikoptera 327
- Croatian Air Force 393 Eskadrila Helikoptera 326
- Croatian Air Force 393 Eskadrila Helikoptera 325
- Croatian Air Force 393 Eskadrila Helikoptera 324
- Croatian Air Force 393 Eskadrila Helikoptera 323
- Croatian Air Force 393 Eskadrila Helikoptera 322
- Croatian Air Force 393 Eskadrila Helikoptera 321
- Taiwanese Army
- Tunisian Army
- Greek Army
- British Army Air Corps Desert (fictional)
- British Army Air Corps (fictional)
- Russian Army (fictional)
- Polish Army (fictional)
- Dutch Army (fictional)
- Japanese Army (fictional)
- Israeli Army (fictional)
- French Army (fictional)
- Spanish Army (fictional)
- German Army (fictional)
- Australian Army (fictional)
- Q etc
- A etc