Glossary: Difference between revisions
Created page with "ASE Aircraft Survivability Equipment CG Centre of Gravity CMWS Common Missile Warning System EGI Embedded GPS / INS EQ Engine Torque ETE Estimated Time Enroute FADEC Full Authority Digital Electronic Control FAT Free Air Temperature GPS Global Positioning System HSD Horizontal Situation Display HSI Horizontal Situation Indicator IGE In Ground Effect INS Inertial Navigation System IZLID Infrared Zoom Laser Illuminator / Designator LMC Linear Motion Compensation LRF/D Lase..." |
No edit summary |
||
| Line 1: | Line 1: | ||
ASE Aircraft Survivability Equipment | ;ASE | ||
CG Centre of Gravity | : Aircraft Survivability Equipment | ||
CMWS Common Missile Warning System | ;CG | ||
EGI Embedded GPS / INS | : Centre of Gravity | ||
EQ Engine Torque | ;CMWS | ||
ETE Estimated Time Enroute | : Common Missile Warning System | ||
FADEC Full Authority Digital Electronic Control | ;EGI | ||
FAT Free Air Temperature | : Embedded GPS / INS | ||
GPS Global Positioning System | ;EQ | ||
HSD Horizontal Situation Display | : Engine Torque | ||
HSI Horizontal Situation Indicator | ;ETE | ||
IGE In Ground Effect | : Estimated Time Enroute | ||
INS Inertial Navigation System | ;FADEC | ||
IZLID Infrared Zoom Laser Illuminator / Designator | : Full Authority Digital Electronic Control | ||
LMC Linear Motion Compensation | ;FAT | ||
LRF/D Laser Rangefinder / Designator | : Free Air Temperature | ||
MFD Multi-Function Display | ;GPS | ||
MFK Multi-Function Keyboard | : Global Positioning System | ||
MMS Mast Mounted Sight | ;HSD | ||
MPD Multi-Parameter Display | : Horizontal Situation Display | ||
MGRS Military Grid Reference System | ;HSI | ||
Ng Percentage of gas producing turbine speed | : Horizontal Situation Indicator | ||
Np Percentage of power turbine speed | ;IGE | ||
Nr Percentage of main rotor speed | : In Ground Effect | ||
OGE Out of Ground Effect | ;INS | ||
PP Present Position | : Inertial Navigation System | ||
R/C Rate of Climb | ;IZLID | ||
R/D Rate of Descent | : Infrared Zoom Laser Illuminator / Designator | ||
RMS Rotorcraft Map System | ;LMC | ||
RPM Revolutions per minute | : Linear Motion Compensation | ||
SCAS Stability and Control Augmentation System | ;LRF/D | ||
TAS True Airspeed | : Laser Rangefinder / Designator | ||
TGT Target or Turbine Gas Temperature | ;MFD | ||
TIS Thermal Imaging System | : Multi-Function Display | ||
TRQ Torque | ;MFK | ||
VSD Vertical Situation Display | : Multi-Function Keyboard | ||
VSI Vertical Scales Instrument | ;MMS | ||
WOG Weight On Gear | : Mast Mounted Sight | ||
WPT Waypoint | ;MPD | ||
XTK Cross-trac | : Multi-Parameter Display | ||
;MGRS | |||
: Military Grid Reference System | |||
;Ng | |||
: Percentage of gas producing turbine speed | |||
;Np | |||
: Percentage of power turbine speed | |||
;Nr | |||
: Percentage of main rotor speed | |||
;OGE | |||
: Out of Ground Effect | |||
;PP | |||
: Present Position | |||
;R/C | |||
: Rate of Climb | |||
;R/D | |||
: Rate of Descent | |||
;RMS | |||
: Rotorcraft Map System | |||
;RPM | |||
: Revolutions per minute | |||
;SCAS | |||
: Stability and Control Augmentation System | |||
;TAS | |||
: True Airspeed | |||
;TGT | |||
: Target or Turbine Gas Temperature | |||
;TIS | |||
: Thermal Imaging System | |||
;TRQ | |||
: Torque | |||
;VSD | |||
: Vertical Situation Display | |||
;VSI | |||
: Vertical Scales Instrument | |||
;WOG | |||
: Weight On Gear | |||
;WPT | |||
: Waypoint | |||
;XTK | |||
: Cross-trac | |||
Revision as of 13:55, 11 June 2024
- ASE
- Aircraft Survivability Equipment
- CG
- Centre of Gravity
- CMWS
- Common Missile Warning System
- EGI
- Embedded GPS / INS
- EQ
- Engine Torque
- ETE
- Estimated Time Enroute
- FADEC
- Full Authority Digital Electronic Control
- FAT
- Free Air Temperature
- GPS
- Global Positioning System
- HSD
- Horizontal Situation Display
- HSI
- Horizontal Situation Indicator
- IGE
- In Ground Effect
- INS
- Inertial Navigation System
- IZLID
- Infrared Zoom Laser Illuminator / Designator
- LMC
- Linear Motion Compensation
- LRF/D
- Laser Rangefinder / Designator
- MFD
- Multi-Function Display
- MFK
- Multi-Function Keyboard
- MMS
- Mast Mounted Sight
- MPD
- Multi-Parameter Display
- MGRS
- Military Grid Reference System
- Ng
- Percentage of gas producing turbine speed
- Np
- Percentage of power turbine speed
- Nr
- Percentage of main rotor speed
- OGE
- Out of Ground Effect
- PP
- Present Position
- R/C
- Rate of Climb
- R/D
- Rate of Descent
- RMS
- Rotorcraft Map System
- RPM
- Revolutions per minute
- SCAS
- Stability and Control Augmentation System
- TAS
- True Airspeed
- TGT
- Target or Turbine Gas Temperature
- TIS
- Thermal Imaging System
- TRQ
- Torque
- VSD
- Vertical Situation Display
- VSI
- Vertical Scales Instrument
- WOG
- Weight On Gear
- WPT
- Waypoint
- XTK
- Cross-trac